Sizes | A | B | C | D |
Top | ||||
To fit bust | 80 | 85 | 90 | 95 cm |
Bodice circumference | 78 | 83 | 90 | 98 cm |
Pants and skirt | ||||
To fit wais | 60 | 70 | 80 | 90 cm |
Skirt circumference | 78 | 89 | 100 | 111 cm |
Pants circumference (approx 10cm below waist) | 74 | 85 | 96 | 102 cm |
Pants inside lenght | 75 | 76 | 77 | 78 cm |
Yarn | ||||
Jo Sharp Soho Summer DK Cotton x 50g balls | ||||
Top – 222 Freesia | 5 | 6 | 6 | 7 |
Skirt – 229 Eclipse | 6 | 6 | 7 | 8 |
Pants – 225 Umber | 15 | 16 | 17 | 19 |
Needles:
1 pair 4.00mm needles (USA 6) (UK 10)
1 pair 3.25mm needles (USA 6) (UK 8)
Top only: 1 x 3.25mm circular needle (USA 6) (UK 8)
Reviews
There are no reviews yet.